The three major indices all declined for the day as investors respond to less than positive earnings reports and uncertainty about the potential passing of the Trump tax plan. The S&P500 closed down 0.47 percent to 2,557.15, while the DJIA closed at 23,329.46 off 0.48 percent and the NASDAQ Composite declined by 0.52 percent to 6,563.89.
WTI crude oil on the NY Mercantile Exchange moved downward by 0.50 percent to $52.21 per barrel.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 109.566 | -0.054 | -0.129% | +21.589 | +24.54% | |
S&P 500 | 2,557.15 | -11.98 | -0.47% | +305.58 | +13.57% | |
Dow Jones Industrial Average | 23,329.46 | -112.30 | -0.48% | +3,456.60 | +17.39% | |
NASDAQ | 6,563.89 | -34.54 | -0.52% | +1,138.27 | +20.98% |
Advancing GovCon Index Issues | 12 |
Declining GovCon Index Issues | 18 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC* | Northrop Grumman* | 304.75 | +10.72 | +3.65% |
LDOS | Leidos | 62.74 | +1.50 | +2.45% |
CUB | Cubic Corp. | 56.85 | +0.75 | +1.34% |
MCK* | McKesson Corp.* | 151.38 | +1.63 | +1.09% |
SAIC | SAIC | 72.97 | +0.78 | +1.08% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC* | Northrop Grumman* | 304.75 | +10.72 | +3.65% |
MCK* | McKesson Corp.* | 151.38 | +1.63 | +1.09% |
LDOS | Leidos | 62.74 | +1.50 | +2.45% |
CACI | CACI Int’l Inc. | 144.55 | +1.25 | +0.87% |
SAIC | SAIC | 72.97 | +0.78 | +1.08% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BA* | Boeing* | 258.42 | -7.58 | -2.85% |
GD* | General Dynamics Corp* | 207.25 | -4.83 | -2.28% |
KBR | KBR | 18.51 | -0.35 | -1.86% |
*Companies Included in S&P500 Index