The major indices were up for the fiscal year third quarter with all three indices reaching new highs. The S&P500 quarterly performance was up 90.35 points or 3.72 percent, while the DJIA advanced 925.82 points or 4.31 percent, and the NASDAQ Composite pushed to new highs up 385.90 points or 6.32 percent.
WTI crude oil on the NY Mercantile Exchange closed $4.09 per barrel or 8.62 percent to the better, holding its ground in remaining north of the $50 per barrel mark.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 107.363 | +0.457 | +0.228% | +19.386 | +22.04% | |
S&P 500 | 2,519.36 | +9.30 | +0.37% | +267.79 | +11.89% | |
Dow Jones Industrial Average | 22,405.09 | +23.89 | +0.11% | +2532.23 | +12.74% | |
NASDAQ | 6495.96 | +42.51 | +0.66% | +1,070.34 | +19.73% |
Advancing GovCon Index Issues | 21 |
Declining GovCon Index Issues | 9 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MANT | ManTech International | 44.15 | +0.76 | +1.75% |
HII | Huntington Ingalls Industries | 226.44 | +3.38 | +1.52% |
RTN | Raytheon* | 186.58 | +2.56 | +1.39% |
NOC | Northrop Grumman* | 287.72 | +3.10 | +1.09% |
CAE | CAE | 17.53 | +0.17 | +0.98% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 226.44 | +3.38 | +1.52% |
NOC | Northrop Grumman* | 287.72 | +3.10 | +1.09% |
RTN | Raytheon* | 186.58 | +2.56 | +1.39% |
LMT | Lockheed Martin | 310.29 | +1.16 | +0.38% |
HON | Honeywell International Inc.* | 141.74 | +1.16 | +0.83% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ICFI | ICF | 53.95 | -1.45 | -2.62% |
VEC | Vectrus | 30.84 | -0.70 | -2.22% |
NAV | Navistar International | 44.07 | -0.31 | -0.70% |
*Companies Included in S&P500 Index