The major indices closed the week in the positive. The S&P500 advanced on the week by 0.70 percent to 2,443.05, while DJIA gained 0.69 percent to 21,813.67, and the NASDAQ Composite ended the week up by 0.69 percent to 6,265.64.
Crude oil ended the down from Monday’s open. WTI on the NY Mercantile Exchange closed Friday down 2.00 percent to $47.80 per barrel as Hurricane Harvey bears down on the Texas Gulf Coast.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 99.871 | +0.027 | +0.274% | +11.894 | +13.52% | |
S&P 500 | 2,443.05 | +4.08 | +0.17% | +191.48 | +8.50% | |
Dow Jones Industrial Average | 21,813.67 | +30.27 | +0.14% | +1,940.81 | +9.77% | |
NASDAQ | 6,265.64 | -5.68 | -0.09% | +840.02 | +15.48% |
Advancing GovCon Index Issues | 19 |
Declining GovCon Index Issues | 11 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
KBR | KBR | 15.20 | +0.37 | +2.49% |
ACM | AECOM | 31.59 | +0.52 | +1.67% |
CUB | Cubic Corp. | 42.25 | +0.60 | +1.44% |
TXT* | Textron, Inc.* | 48.43 | +0.49 | +1.02% |
CSRA* | CSRA* | 31.34 | +0.28 | +0.90% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HRS* | Harris Corp.* | 119.66 | +0.82 | +0.69% |
NOC* | Northrop Grumman* | 269.33 | +0.79 | +0.29% |
MCK* | McKesson Corp.* | 147.58 | +0.71 | +0.48% |
CUB | Cubic Corp. | 42.25 | +0.60 | +1.44% |
OA | Orbital ATK | 107.19 | +0.59 | +0.55% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BA* | Boeing* | 235.89 | -2.85 | -1.19% |
EGL | Engility Holdings, Inc. | 29.69 | -0.32 | -1.07% |
MMS | Maximus, Inc. | 59.36 | -0.51 | -0.85% |
*Companies Included in S&P500 Index