The Executive Mosaic GovCon Index (GCI) closed down today, dropping by 0.133 percent to settle at 100.632. Declining shares outpaced advancers 24 to 6.
The major indices closed up today with the S&P500 advancing 0.14 percent to 2,468.11, while DJIA moved up by 0.12 percent to 22,024.87, and the NASDAQ Composite increased by 0.19 percent to 6,345.11.
Crude oil closed down on the day with an decrease of 1.66 percent, settling at 46.76.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 100.632 | -0.134 | -0.133% | +12.655 | +14.38% | |
S&P 500 | 2,468.11 | +3.50 | +0.14% | +216.54 | +9.62% | |
Dow Jones Industrial Average | 22,024.87 | +25.88 | +0.12% | +2,152.01 | +10.83% | |
NASDAQ | 6,345.11 | +12.10 | +0.19% | +919.49 | +16.95% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
SAIC | SAIC | 71.81 | +1.19 | +1.69% |
GIB | CGI Group | 50.23 | +0.62 | +1.25% |
CACI | CACI Int’l Inc. | 128.80 | +1.25 | +0.98% |
HON* | Honeywell Int’l Inc.* | 138.08 | +1.32 | +0.97% |
BAH | Booz Allen Hamilton | 33.95 | +0.25 | +0.74% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HON* | Honeywell Int’l Inc.* | 138.08 | +1.32 | +0.97% |
CACI | CACI Int’l Inc. | 128.80 | +1.25 | +0.98% |
SAIC | SAIC | 71.81 | +1.19 | +1.69% |
GD* | General Dynamics Corp.* | 200.61 | +1.12 | +0.56% |
GIB | CGI Group | 50.23 | +0.62 | +1.25% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 29.04 | -0.60 | -2.02% |
HII | Huntington Ingalls Industries | 210.82 | -3.51 | -1.64% |
KBR | KBR | 15.28 | -0.24 | -1.55% |
*Companies Included in S&P500 Index