Technology stocks rebounded from a two-day slump, what Bloomberg called the worst slide of the year.
During the course of the day, the Dow Jones Industrial Average hit a new intraday high, the S&P 500 got close to making a new record and the Nasdaq 100 Index made a comeback from a two-day slump.
WTI spent a good part of the trading day above the $46 mark, but dropped towards the end of the day, closing at $45.95.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.935 | +0.336 | +0.204% | +7.958 | +9.05% | |
S&P 500 | 2,440.36 | +10.96 | +0.45% | +188.79 | +8.38% | |
Dow Jones Industrial Average | 21,328.95 | +93.28 | +0.44 | +1,456.09 | +7.33% | |
NASDAQ | 6,220.37 | +44.90 | +0.73 | +794.75 | +14.65% |
Advancing GovCon Index Issues | 23 |
Declining GovCon Index Issues | 7 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
VEC | Vectrus | 31.33 | +0.89 | +2.92% |
OA | Orbital ATK, Inc. | 99.27 | +2.17 | +2.23% |
COL | Rockwell Collins, Inc. | 105.94 | +1.47 | +1.41% |
CSRA* | CSRA* | 32.31 | +0.39 | +1.22% |
GD* | General Dynamics Corporation* | 200.55 | +2.15 | +1.08% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
OA | Orbital ATK, Inc. | 99.27 | +2.17 | +2.23% |
GD* | General Dynamics Corporation* | 200.55 | +2.15 | +1.08% |
HII | Huntington Ingalls Industries | 196.67 | +1.90 | +0.98% |
NOC* | Northrop Grumman* | 257.59 | +1.60 | +0.63% |
COL | Rockwell Collins, Inc. | 105.94 | +1.47 | +1.41% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
SAIC | SAIC | 74.52 | -6.92 | -8.50% |
NAV | Navistar Int’l | 28.70 | -1.10 | -3.69% |
CACI | CACI Int’l | 127.50 | -0.70 | -0.55% |
*Companies Included in S&P500 Index