The major indices closed mixed with the S&P500 down 3.57 points for the week, the DJIA up 95.48 points on the week, and the NASDAQ with a weekly drop of 92.71 points. Friday’s trading had the technology stocks pulling the NASDAQ down almost 2 percent.
WTI closed Friday at a six month low as U.S. stockpiles continue to increase.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.504 | +0.131 | +0.425% | +7.527 | +8.56% | |
S&P 500 | 2,431.77 | -2.02 | -0.08% | +180.20 | +8.00% | |
Dow Jones Industrial Average | 21,272.97 | +89.44 | +0.42% | +1,399.11 | +7.04% | |
NASDAQ | 6,207.92 | -113.85 | 1.80% | +782.30 | +14.42% |
Advancing GovCon Index Issues | 18 |
Declining GovCon Index Issues | 12 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
ACM | AECOM | 33.76 | +1.27 | +3.91% |
NAV | Navistar Intern. | 31.10 | +1.10 | +3.67% |
KBR | KBR | 15.06 | +0.53 | 3.65% |
VEC | Vectrus | 30.72 | +0.49 | +1.62% |
EGL | Engility Holdings | 28.74 | +0.41 | +1.45% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL* | L3 Technologies * | 166.29 | +1.97 | +1.20% |
ACM | AECOM | 33.76 | +1.27 | +3.91% |
MCK* | McKesson Corp. * | 163.39 | +1.24 | +0.76% |
NAV | Navistar Intern. | 31.10 | +1.10 | +3.67% |
HII | Huntington Ingalls | 193.47 | +0.96 | +0.50% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 34.76 | -0.42 | -1.19% |
OA | Orbital ATK | 99.41 | -0.15 | -0.15% |
RTN * | Raytheon * | 160.47 | -0.23 | -0.14% |
*Companies Included in S&P500 Index