All the U.S. indices showed little movement at Friday’s close. All the indices were up for the week with the S&P 500 up 1.08 percent, the DJIA up 0.90 percent, and the NASDAQ up 1.62 percent.
WTI reversed it’s significant drop form Thursday to close up Friday 1.82 percent to $49.79 per barrel. On the week WTI closed down 0.57 percent even as OPEC attempted to shore global crude prices by extending production cutes through March 2018.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.728 | -0.062 | -0.162% | +7.751 | +8.81% | |
S&P 500 | 2,415.82 | +0.75 | +0.03% | +164.25 | +7.29% | |
Dow Jones Industrial Average | 21,080.28 | -2.67 | -0.01% | +1,207.42 | +6.08% | |
NASDAQ | 6,210.19 | +4.94 | +0.08% | +784.57 | +14.46% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CAE | CAE | 16.27 | +0.17 | +1.06% |
SAIC | SAIC | 77.17 | +0.67 | +0.88% |
NAV | Navistar Intern. | 26.92 | +0.16 | +0.60% |
GD * | General Dynamics * | 202.24 | +1.15 | +0.57% |
LMT* | Lockheed Martin * | 283.65 | +1.59 | +0.56% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LMT* | Lockheed Martin* | 283.64 | +1.59 | +0.56% |
GD* | General Dynamics * | 202.24 | +1.15 | +0.57% |
SAIC | SAIC | 77.17 | +0.67 | +0.88% |
NOC | Northrop Grumman * | 256.99 | +0.47 | +0.18% |
CACI | CACI Intern. | 127.20 | +0.40 | +0.32% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CSRA * | CSRA * | 30.46 | -0.56 | -1.77% |
EGL | Engility Holdings | 27.53 | -0.46 | -1.64% |
KBR | KBR | 14.63 | -0.17 | -1.20% |
*Companies Included in S&P500 Index