President Trumps visit to the Middle East further netted positive results for the industrial shares as new deals were announced.
During the trading day WTI broke through the $51 mark however settled at one month high of $50.81 up 0.95 percent. Expectation are still high that OPEC will extend production cuts through March of next year.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 93.884 | +1.020 | +1.249% | +5.907 | +6.71% | |
S&P 500 | 2,394.02 | +12.29 | +0.52% | +142.45 | +6.33% | |
Dow Jones Industrial Average | 20,894.83 | +89.99 | +0.43% | +1,021.97 | +5.14% | |
NASDAQ | 6,133.62 | +49.92 | +0.82% | +708.00 | +13.05% |
Advancing GovCon Index Issues | 27 |
Declining GovCon Index Issues | 3 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BAH | Booz Allen Hamilton | 38.50 | +2.55 | +7.09% |
VEC | Vectrus | 29.33 | +0.85 | +2.98% |
CUB | Cubic Corp. | 46.10 | +1.15 | +2.56% |
LDOS | Leidos Holdings | 53.37 | +1.26 | +2.42% |
CACI | CACI Intern. | 124.25 | +2.80 | +2.31% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LMT* | Lockheed Martin * | 277.03 | +4.24 | +1.55% |
BA * | Boeing * | 183.67 | +2.91 | +1.61% |
CACI | CACI Intern. | 124.25 | +2.80 | +2.31% |
LLL * | L3 Technologies * | 165.47 | +2.77 | +1.70% |
BAH | Booz Allen Hamilton | 38.50 | +2.55 | +7.09% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ICFI | ICF | 46.75 | -0.65 | -1.37% |
ACM | AECOM | 32.46 | -0.19 | -0.58% |
NOC * | Northrop Grumman | 249.45 | -0.43 | -0.17% |
*Companies Included in S&P500 Index