The major markets showed minor movement upward after recovering from significant drop yesterday.
At market close WTI followed the markets to close up 0.39 percent to $49.26 as the Algerian Energy Minister indicated that most OPEC member countries would comply with the Saudi Arabia and Russia proposal to extend oil cuts through March of next year.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 91.370 | -0.183 | -0.223% | +5.393 | +6.13% | |
S&P 500 | 2,365.72 | +8.69 | +0.37% | +114.15 | +5.07% | |
Dow Jones Industrial Average | 20,663.02 | +56.09 | +0.27% | +790.16 | +3.98% | |
NASDAQ | 6,055.13 | +43.89 | +0.73% | +629.51 | +11.60% |
Advancing GovCon Index Issues | 12 |
Declining GovCon Index Issues | 18 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 44.80 | +0.55 | +1.24% |
SAIC | SAIC | 72.13 | +0.59 | +0.82% |
ACM | AECOM | 32.43 | +0.14 | +0.43% |
RTN * | Raytheon * | 157.89 | +0.59 | +0.38% |
HON * | Honeywell Intern. * | 130.42 | +0.48 | +0.37% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
GD * | General Dynamics * | 192.64 | +0.63 | +0.33% |
SAIC | SAIC | 72.13 | +0.59 | +0.82% |
RTN * | Raytheon * | 157.89 | +0.59 | +0.38% |
NOC * | Northrop Grumman * | 246.88 | +0.56 | +0.23% |
CUB | Cubic Corp. | 44.80 | +0.55 | +1.24% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 26.27 | -0.53 | -1.98% |
NAV | Navistar Intern. | 25.22 | -0.44 | -1.71% |
LDOS | Leidos Holdings | 51.53 | -0.74 | -1.42% |
*Companies Included in S&P500 Index