Major markets closed mixed with S&P pushing up against the 2,400 mark closing at new high of 2,399.63. The NASDAQ continues its strong performance closing at yet another high of 6,129.14.
WTI rebounded to end 30 day slid up 3.4 percent or $1.50 to $47.38 at market close. U.S. stockpiles showing a drop of 5.79 million barrels last week.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.292 | -0.186 | -0.199% |
S&P 500 | 2,399.63 | +2.71 | +o.11% |
Dow Jones Industrial Average | 20,943.11 | -32.67 | -0.16% |
NASDAQ | 6,129.14 | +8.56 | +0.14% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
VEC | Vectrus | 29.80 | +3.20 | +12.03% |
NAV | Navistar Intern. | 27.89 | +0.85 | +3.14% |
KBR | KBR | 15.33 | +0.29 | +1.93% |
GIB | CGI Group | 48.42 | +0.63 | +1.32% |
CSRA | CSRA * | 29.43 | +0.31 | +1.06% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
VEC | Vectrus | 29.80 | +3.20 | +12.03% |
NAV | Navistar Intern. | 27.89 | +0.85 | +3.14% |
LLL | L3 Technologies * | 168.53 | +0.76 | +0.45% |
MCK | McKesson Corp. * | 143.23 | +0.74 | +0.52% |
GIB | CGI Group | 48.42 | +0.63 | +1.32% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ACM | AECOM | 33.30 | -0.90 | -2.63% |
EGL | Engility Holdings | 27.84 | -0.54 | -1.90% |
ICFI | ICF | 47.20 | -0.60 | -1.26% |
*Companies Included in S&P500 Index