Major markets closed mixed with softness in commodity prices. The NASDAQ reached a new all time high as technology shares climbed.
At market close WTI was down $0.47 to $45.96 as Libya’s oil output rose to a two year high. Raising further concerns about oversupply.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.478 | +0.110 | +0.118% |
S&P 500 | 2,396.92 | -2.46 | -o.10% |
Dow Jones Industrial Average | 20,975.78 | -35.50 | -0.17% |
NASDAQ | 6,120.59 | +17.93 | +0.29% |
Advancing GovCon Index Issues | 20 |
Declining GovCon Index Issues | 10 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
ACM | AECOM | 34.20 | +1.00 | +3.01% |
MMS | Maximus Inc. | 63.55 | +1.83 | +2.96% |
VEC | Vectrus | 26.60 | +0.55 | +2.11% |
NAV | Navistar Intern. | 27.04 | +0.41 | +1.54% |
MCK | McKesson Corp. * | 142.49 | +1.62 | +1.15% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 63.55 | +1.83 | +2.96% |
LLL | L3 Technologies * | 167.77 | +1.77 | +1.07% |
MCK | McKesson Corp. * | 142.49 | +1.62 | +1.15% |
LMT | Lockheed Martin * | 273.87 | +1.37 | +0.50% |
COL | Rockwell Collins | 105.07 | +1.03 | +0.99% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 46.80 | -5.65 | -10.77% |
EGL | Engility Holdings | 28.38 | -0.88 | -3.01% |
CSRA | CSRA * | 29.12 | -0.52 | -1.75% |
*Companies Included in S&P500 Index