U.S. markets all closed down with a disappointing earning report from Goldman Sachs. Leading the decline were healthcare companies, energy producers, and financial firms.
At market close WTI was also down $0.29 to $ 52.36 per barrel as traders await the U.S. Energy Information Administration report due out on Wednesday.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 90.431 | -0.370 | -0.407% |
S&P 500 | 2,342.19 | -6.82 | -0.29% |
Dow Jones Industrial Average | 20,523.28 | -113.64 | -0.55% |
NASDAQ | 5,849.47 | -7.32 | -0.12% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 28.19 | +0.90 | +3.30% |
VEC | Vectrus | 23.53 | +0.61 | +2.66% |
TXT | Textron Inc. * | 47.34 | +0.49 | +1.05% |
BAESY | BAE Systems | 32.96 | +0.48 | +1.46% |
ACM | AECOM | 33.75 | +0.38 | +1.14% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 28.19 | +0.90 | +3.30% |
VEC | Vectrus | 23.53 | +0.61 | +2.66% |
BAESY | BAE Systems | 32.96 | +0.48 | +1.46% |
ACM | AECOM | 33.75 | +0.38 | +1.14% |
TXT | Textron Inc. * | 47.34 | +0.49 | +1.05% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. | 137.60 | -6.62 | -4.59% |
COL | Rockwell Collins | 96.78 | -0.80 | -0.82% |
GD | General Dynamics * | 187.38 | -1.51 | -0.80% |
*Companies Included in S&P500 Index