In spite of being up for most of the trading day the major indices all dropped for a loss in the last hour of trading. The S&P500, DJIA, and NASDAQ all reached a seven day low. The Fed’s announcement that they will be look to reduce the central bank’s balance and discussions of another interest rate increase spooked investors.
GovCon Index decliners outpaced advancers 5 to 1.
At market close WTI was down to $50.92 per barrel off 0.22 percent.
Market Summary
52.95
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.908 | -0.773 | -0.852% |
S&P 500 | 2,352.95 | -7.21 | -0.31% |
Dow Jones Industrial Average | 20,648.15 | -41.09 | -0.20% |
NASDAQ | 5,864.48 | -34.13 | -0.58% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 25 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 24.66 | +0.22 | +0.90% |
ACM | AECOM | 35.01 | +0.15 | +0.43% |
CAE | CAE | 15.23 | +0.06 | +0.40% |
KBR | KBR | 14.52 | +0.03 | +0.21% |
CSRA | CSRA * | 27.97 | +0.02 | +0.07% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls | 198.67 | -3.39 | -1.68% |
SAIC | SAIC | 72.70 | -1.15 | -1.56% |
CUB | Cubic Corp. | 49.10 | -0.75 | -1.50% |
*Companies Included in S&P500 Index