The S&P 500 and DJIA ended the day down off -0.20 percent and -0.04 percent respectively while the NASDAQ closed up +0.01. Stocks reacted as Federal Reserve Bank of Chicago President Charles Evans eluted to the potential of multiple interest rate hikes this year.
GovCon Index declining shares outpaced advancers 5 to 1.
WTI closed down at $48.17 per barrel off 1.25 percent as US drilling increases which counters OPEC production cuts.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.558 | -0.555 | -0.590% |
S&P 500 | 2,373.47 | -4.78 | -0.20% |
Dow Jones Industrial Average | 20,905.86 | -8.76 | +0.04% |
NASDAQ | 5,901.53 | +0.53 | +0.01% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 25 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 99.19 | +0.64 | +0.65% |
HRS | Harris Corp. * | 112.55 | +0.24 | +0.21% |
GIB | CGI Group | 47.62 | +0.17 | +0.36% |
LMT | Lockheed Martin * | 272.03 | +0.05 | +0.02% |
CSRA | CSRA * | 29.30 | +0.04 | +0.14% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
COL | Rockwell Collins | 99.19 | +0.64 | +0.65% |
GIB | CGI Group | 47.62 | +0.17 | +0.36% |
HRS | Harris Corp. * | 112.55 | +0.24 | +0.21% |
CSRA | CSRA * | 29.30 | +0.04 | +0.14% |
LMT | Lockheed Martin * | 272.03 | +0.05 | +0.02% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 29.97 | -1.06 | -3.42% |
ICFI | ICF | 41.30 | -0.75 | -1.78% |
ACM | AECOM | 35.13 | -0.52 | -1.46% |
*Companies Included in S&P500 Index