GovCon Index advancers split evenly with decliners as seven of its 11 S&P 500 components advanced with Raytheon (NYSE:RTN) posting in the top five up $1.15 to $154.47.
Healthcare shares lead the decline with Trump promising to lower drugs prices in the U.S.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.001 | +0.037 | +0.040% |
S&P 500 | 2,368.38 | -6.93 | -0.29% |
Dow Jones Industrial Average | 20,924.76 | -29.58 | -0.14% |
NASDAQ | 5,833.93 | -15.25 | -0.26% |
Advancing GovCon Index Issues | 16 |
Declining GovCon Index Issues | 14 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin * | 268.96 | +1.24 | +0.46% |
ICFI | ICF | 42.15 | +1.15 | +2.80% |
RTN | Raytheon * | 154.47 | +1.15 | +0.75% |
BA | Boeing * | 182.00 | +1.07 | +0.59% |
NOC | Northrop Grumman * | 243.76 | +0.84 | +0.35% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
ICFI | ICF | 42.15 | +1.15 | +2.80% |
VEC | Vectrus | 22.10 | +0.55 | +2.55% |
KBR | KBR | 14.59 | +0.13 | +0.90% |
RTN | Raytheon* | 154.47 | +1.15 | +0.75% |
BAH | Booz Allen Hamilton | 36.17 | +0.23 | +0.64% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 147.30 | -2.94 | -1.96% |
NAV | Navistar | 24.86 | -1.27 | -4.86% |
CACI | CACI Intern. | 123.05 | -0.60 | -0.49% |