GovCon Index advancers outnumbered decliners by a 9-to-1 ratio as 10 of its 11 S&P 500 components moved green with co-listed Boeing the GCI’s top overall net performer, while the airplane maker also led gainers in the Dow Jones Industrial Average at a $3.00 climb.
Five other GCI stocks also rose by at least $1.00: Orbital ATK (NYSE: OA), Harris Corp. (NYSE: HRS), Maximus (NYSE: MMS), Raytheon (NYSE: RTN) and CACI International (NYSE: CACI).
Seven GovCon companies hit new 52-week highs during the session: Boeing, Harris, L3, Raytheon, General Dynamics (NYSE: GD), Honeywell International (NYSE: HON) and Cubic Corp. (NYSE: CUB).
The S&P 500 composite index closed at an all-time high on Wal-Mart’s top line beat in a session that saw investors also welcome strong 2017 guidance from Home Depot.
All 11 major S&P sectors advanced with real estate and energy the top-performing sectors.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.471 | +0.640 | +0.689% |
S&P 500 | 2,365.38 | +14.22 | +0.60% |
Dow Jones Industrial Average | 20,743.00 | +118.95 | +0.58% |
NASDAQ | 5,865.95 | +23.37 | +0.47% |
Advancing GovCon Index Issues | 26 |
Declining GovCon Index Issues | 4 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 175.56 | +2.85 | +1.65% |
OA | Orbital ATK | 91.22 | +1.70 | +1.90% |
HRS | Harris Corp. * | 111.02 | +1.56 | +1.43% |
MMS | Maximus | 60.00 | +1.27 | +2.16% |
RTN | Raytheon * | 154.02 | +1.16 | +0.76% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
NAV | Navistar International | 27.85 | +0.66 | +2.43% |
MMS | Maximus | 60.00 | +1.27 | +2.16% |
CSRA | CSRA * | 30.63 | +0.61 | +2.03% |
BAH | Booz Allen Hamilton | 35.38 | +0.67 | +1.93% |
OA | Orbital ATK | 91.22 | +1.70 | +1.90% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 23.08 | -0.26 | -1.11% |
ICFI | ICF | 52.35 | -0.15 | -0.29% |
TXT | Textron * | 48.21 | -0.14 | -0.29% |
GIB | CGI Group | 48.65 | -0.03 | -0.06% |