Executive Mosaic’s GovCon Index closed higher Tuesday with a strong performance by Boeing (NYSE: BA) the main contributor, while U.S. stocks ended slightly green despite an afternoon descent as investors eyed oil price declines.
GovCon Index gainers outnumbered decliners by a 2-to-1 ratio as nine of its 11 S&P 500 components advanced with co-listed Boeing the GCI’s top overall net performer as the airplane maker also led the Dow Jones Industrial Average’s climb to a record high during the session.
Fellow GovCon Index-S&P 500 stock Lockheed Martin (NYSE: LMT) ended second-highest for GCI net gainers, while AECOM (NYSE: ACM) ended third-best for GCI net gainers as the global engineering and construction company topped Wall Street’s consensus earnings and revenue forecasts for the second quarter.
Energy tumbled more than 1 percent to lead seven major S&P sectors lower as crude oil futures in New York settled down 1.58 percent to $52.17 a barrel on trader concern over U.S. shale production possibly holding up efforts to scale back a worldwide supply glut, Reuters reported.
Consumer shares closed as the day’s top performing S&P sector.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.575 | +0.201 | +0.237% |
S&P 500 | 2,293.08 | +0.52 | +0.02% |
Dow Jones Industrial Average | 20,090.29 | +37.87 | +0.19% |
NASDAQ | 5,674.22 | +10.67 | +0.19% |
Advancing GovCon Index Issues | 20 |
Declining GovCon Index Issues | 10 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 166.50 | +2.52 | +1.54% |
LMT | Lockheed Martin * | 256.37 | +1.06 | +0.42% |
ACM | AECOM | 38.12 | +0.97 | +2.61% |
BAESY | BAE Systems | 29.90 | +0.58 | +1.98% |
RTN | Raytheon * | 148.12 | +0.57 | +0.39% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
ACM | AECOM | 38.12 | +0.97 | +2.61% |
BAESY | BAE Systems | 29.90 | +0.58 | +1.98% |
BA | Boeing * | 166.50 | +2.52 | +1.54% |
CSRA | CSRA * | 32.55 | +0.25 | +0.77% |
EGL | Engility Holdings | 29.45 | +0.21 | +0.72% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MMS | Maximus | 54.81 | -0.59 | -1.06% |
HII | Huntington Ingalls Industries | 199.01 | -0.44 | -0.22% |
LLL | L3 Technologies * | 160.75 | -0.26 | -0.16% |
VEC | Vectrus | 22.26 | -0.21 | -0.93% |
CACI | CACI International | 129.30 | -0.15 | -0.12% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
MMS | Maximus | 54.81 | -0.59 | -1.06% |
VEC | Vectrus | 22.26 | -0.21 | -0.93% |
CAE | CAE | 14.10 | -0.07 | -0.49% |
HII | Huntington Ingalls Industries | 199.01 | -0.44 | -0.22% |
LLL | L3 Technologies * | 160.75 | -0.26 | -0.16% |