GovCon Index gainers and decliners split even at 15-each but eight of its 11 S&P 500 components gained with seven of them closed as the GCI’s top overall net performers.
Co-listed stocks Boeing (NYSE: BA) and Northrop Grumman (NYSE: NOC) both advanced by more than $1.00 each.
The GCI’s next five best net gainers in Monday trade are also S&P 500-listed companies: McKesson Corp. (NYSE: MCK), Harris Corp. (NYSE: HRS), Lockheed Martin (NYSE: LMT), L3 Technologies (NYSE: LLL) and Raytheon (NYSE: RTN).
Middle-tier primes and services contractors represented the GCI’s notable decliners in Monday trade: CGI Group (NYSE: GIB), Maximus (NYSE: MMS), Cubic Corp. (NYSE: CUB), CACI International (NYSE: CACI) and Rockwell Collins (NYSE: COL).
Energy shares led nine major S&P sectors lower with utilities and information technology the lone two advancers.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.364 | +0.101 | +0.113% |
S&P 500 | 2,292.56 | -4.86 | -0.21% |
Dow Jones Industrial Average | 20,052.42 | -19.04 | -0.09% |
NASDAQ | 5,663.55 | -3.21 | -0.06% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 163.98 | +1.58 | +0.97% |
NOC | Northrop Grumman * | 232.82 | +1.46 | +0.63% |
MCK | McKesson Corp. * | 139.82 | +0.98 | +0.71% |
LLL | L3 Technologies * | 161.01 | +0.89 | +0.56% |
LMT | Lockheed Martin * | 255.31 | +0.85 | +0.33% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
BA | Boeing * | 163.98 | +1.58 | +0.97% |
LDOS | Leidos Holdings | 50.12 | +0.43 | +0.87% |
HRS | Harris Corp. * | 105.13 | +0.83 | +0.80% |
MCK | McKesson Corp. * | 139.82 | +0.98 | +0.71% |
NOC | Northrop Grumman * | 232.82 | +1.46 | +0.63% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MMS | Maximus | 55.40 | -0.77 | -1.37% |
CACI | CACI International | 129.45 | -0.75 | -0.58% |
GIB | CGI Group | 48.07 | -0.74 | -1.52% |
COL | Rockwell Collins | 90.47 | -0.55 | -0.60% |
CUB | Cubic Corp. | 47.65 | -0.55 | -1.14% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar International | 27.26 | -0.51 | -1.84% |
GIB | CGI Group | 48.07 | -0.74 | -1.52% |
MMS | Maximus | 55.40 | -0.77 | -1.37% |
CUB | Cubic Corp. | 47.65 | -0.55 | -1.14% |
EGL | Engility Holdings | 29.24 | -0.32 | -1.08% |