GovCon Index decliners outnumbered gainers by a 4-to-1 ratio and two of its 11 S&P 500 components as the latter U.S. stock bellwether fell on declines in energy and industrial shares with trade the focus of investor attention.
Investors are watching for additional signs from Trump on trade policy as he promised in the campaign trail to renegotiate the North American Free Trade Agreement with leaders of Canada and Mexico.
Huntington Ingalls Industries (NYSE: LLL) led all GCI laggards with a loss in excess of $2.00 and five other stocks shed at least $1.00.
This week’s schedule of earnings reports from GovCon Index companies is as follows:
- Tuesday: Lockheed Martin (NYSE: LMT)
- Wednesday: Boeing (NYSE: BA) and Textron (NYSE: TXT)
- Thursday: L3 Technologies (NYSE: LLL), Northrop Grumman (NYSE: NOC) and Raytheon (NYSE: RTN)
- Friday: General Dynamics (NYSE: GD)
Harris Corp. (NYSE: HRS) led all net gainers for companies in both the GovCon Index and S&P 500, while L3 ended Monday as the largest decliner among co-listed stocks.
Energy led 10 major S&P 500 sectors lower with real estate the lone positive performer.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.408 | -0.546 | -0.614% |
S&P 500 | 2, 265.20 | -6.11 | -0.27% |
Dow Jones Industrial Average | 19, 799.85 | -27.40 | -0.14% |
NASDAQ | 5, 552.29 | -2.39 | -0.04% |
Advancing GovCon Index Issues | 6 |
Declining GovCon Index Issues | 24 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 193.54 | -2.17 | -1.11% |
CACI | CACI International | 121.30 | -1.90 | -1.54% |
LLL | L3 Technologies * | 149.69 | -1.72 | -1.14% |
BA | Boeing * | 157.84 | -1.69 | -1.06% |
SAIC | SAIC | 82.11 | -1.10 | -1.32% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
BAESY | BAE Systems | 30.17 | +0.50 | +1.70% |
HRS | Harris Corp. * | 100.71 | +0.52 | +0.52% |
KBR | KBR | 16.51 | +0.08 | +0.49% |
OA | Orbital ATK | 88.46 | +0.31 | +0.35% |
CAE | CAE | 13.95 | +0.02 | +0.14% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HRS | Harris Corp. * | 100.71 | +0.52 | +0.52% |
BAESY | BAE Systems | 30.17 | +0.50 | +1.70% |
OA | Orbital ATK | 88.46 | +0.31 | +0.35% |
RTN | Raytheon * | 147.05 | +0.14 | +0.10% |
KBR | KBR | 16.51 | +0.08 | +0.49% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
BAESY | BAE Systems | 30.17 | +0.50 | +1.70% |
HRS | Harris Corp. * | 100.71 | +0.52 | +0.52% |
KBR | KBR | 16.51 | +0.08 | +0.49% |
OA | Orbital ATK | 88.46 | +0.31 | +0.35% |
CAE | CAE | 13.95 | +0.02 | +0.14% |