McKesson Corp. (NYSE: MCK) was the top net performer in the GCI while Rockwell Collins (NYSE: COL) was the top percentage gainer.
Pharmaceutical services provider McKesson also led among stocks co-listed in the S&P 500, while avionics maker Rockwell Collins reported first-quarter numbers above Wall Street forecast and noted plans to close its $6.4 billion acquisition of B/E Aerospace (Nasdaq: BEAV) in the spring.
The following GCI companies will report first-quarter earnings this week:
- Tuesday: Lockheed Martin (NYSE: LMT)
- Wednesday: Boeing (NYSE: BA) and Textron (NYSE: TXT)
- Thursday: L3 Technologies (NYSE: LLL), Northrop Grumman (NYSE: NOC) and Raytheon (NYSE: RTN)
- Friday: General Dynamics (NYSE: GD)
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.954 | +0.263 | +0.297% |
S&P 500 | 2, 271.31 | +7.62 | +0.34% |
Dow Jones Industrial Average | 19, 827.25 | +94.85 | +0.48% |
NASDAQ | 5, 555.33 | +15.25 | +0.28% |
Advancing GovCon Index Issues | 17 |
Declining GovCon Index Issues | 13 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp.* | 150.28 | +2.99 | +2.03% |
COL | Rockwell Collins | 91.40 | +2.19 | +2.45% |
CACI | CACI International | 123.20 | +0.95 | +0.78% |
HII | Huntington Ingalls Industries | 195.71 | +0.89 | +0.46% |
MMS | Maximus | 57.08 | +0.79 | +1.40% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
COL | Rockwell Collins | 91.40 | +2.19 | +2.45% |
MCK | McKesson Corp.* | 150.28 | +2.99 | +2.03% |
MMS | Maximus | 57.08 | +0.79 | +1.40% |
CUB | Cubic Corp. | 48.30 | +0.45 | +0.94% |
CACI | CACI International | 123.20 | +0.95 | +0.78% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar International | 27.79 | -0.84 | -2.93% |
OA | Orbital ATK | 88.15 | -0.68 | -0.77% |
LLL | L3 Technologies* | 151.41 | -0.50 | -0.33% |
SAIC | SAIC | 83.21 | -0.44 | -0.53% |
NOC | Northrop Grumman* | 232.11 | -0.28 | -0.12% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar International | 27.79 | -0.84 | -2.93% |
EGL | Engility Holdings | 31.67 | -0.28 | -0.88% |
OA | Orbital ATK | 88.15 | -0.68 | -0.77% |
VEC | Vectrus | 23.50 | -0.14 | -0.59% |
SAIC | SAIC | 83.21 | -0.44 | -0.53% |