Advancers equaled decliners on the day with the GovCon Index closing up 2.0% on the short trading week.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.761 | +0.162 | +0.181% |
S&P 500 | 2, 276.98 | +7.98 | +0.35% |
Dow Jones Industrial Average | 19, 963.80 | +64.51 | +0.32% |
NASDAQ | 5, 521.06 | +33.12 | +0.60% |
Advancing GovCon Index Issues | 16 |
Declining GovCon Index Issues | 14 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin * | 257.85 | +1.87 | +0.73% |
HON | L3 Technologies | 154.11 | +1.78 | +1.17% |
LLL | Honeywell Intern. Inc. * | 118.53 | +1.77 | +1.52% |
GD | General Dynamics * | 177.46 | +1.32 | +0.75% |
HRS | Harris Corp * | 104.55 | +1.14 | +1.10% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
HII | BAE Systems | 195.67 | +3.80 | +1.98% |
BAESY | Honeywell Intern. Inc. * | 29.25 | +0.38 | +1.32% |
RTN | L3 Technologies * | 153.94 | +1.48 | +1.01% |
LMT | Harris Corp. * | 104.46 | +1.05 | +1.02% |
MMS | General Dynamics * | 177.38 | +1.24 | +0.70% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Ind. | 193.55 | -2.06 | -1.05% |
CUB | Cubic Corp. | 46.85 | -0.95 | -1.99% |
ACM | AECOM | 36.93 | -0.64 | -1.70% |
ICFI | ICF | 53.30 | -0.55 | -1.02% |
MANT | ManTech Intern. | 41.73 | -0.51 | -1.21% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
CUB | Cubic Corp | 46.85 | -0.95 | -1.99% |
ACM | AECOM | 36.93 | -0.64 | -1.70% |
EGL | Engility Holdings Inc | 33.36 | -0.48 | -1.42% |
MANT | ManTech Intern. | 41.73 | -0.51 | -1.21% |
HII | Huntington Ingalls Ind. | 193.55 | -2.06 | -1.05% |