GovCon Index gainers outnumbered laggards by a 3-to-1 ratio Tuesdayy and nine of its 11 S&P 500 components advanced with co-listed McKesson Corp. (NYSE:MCK) and Huntington Ingalls (NYSE: HII) overalltop net advancer.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.929 | +0.952 | +1.082% |
S&P 500 | 2, 257.83 | +19.00 | +0.85% |
Dow Jones Industrial Average | 19, 881.76 | +119.16 | +0.60% |
NASDAQ | 5, 429.08 | +45.97 | +0.85% |
Advancing GovCon Index Issues | 22 |
Declining GovCon Index Issues | 8 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 147.42 | +6.97 | +4.96% |
HII | Huntington Ingalls Ind. | 189.05 | +4.86 | +2.64% |
LMT | Lockheed Martin * | 253.20 | +3.26 | +1.30% |
RTN | Raytheon * | 145.22 | +3.22 | +2.27% |
GD | General Dynamics * | 175.45 | +2.79 | +1.62% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
MCK | McKesson Corp. * | 14.7.42 | +6.97 | +4.96% |
KBR | KBR | 17.28 | +0.59 | +3.54% |
HII | Huntington Ingalls Ind. * | 189.05 | +4.86 | +2.64% |
RTN | Raytheon * | 145.22 | +3.22 | +2.27% |
OA | Orbital ATK Inc. | 89.61 | +1.88 | +2.14% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ICFI | ICF | 54.20 | -1.00 | -1.81% |
SAIC | SAIC | 84.08 | -0.72 | -0.85% |
MANT | ManTech Intern. | 41.76 | -0.49 | -1.16% |
EGL | Engility Holdings | 33.33 | -0.37 | -1.10% |
BAH | Booz Allen Hamilton | 35.72 | -0.35 | -0.97% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
ICFI | ICF | 54.20 | -1.00 | -1.81% |
MANT | ManTech Intern. | 41.76 | -0.49 | -1.16% |
EGL | Engility Holdings | 33.33 | -0.37 | -1.10% |
BAH | Booz Allen Hamilton | 35.72 | -0.35 | -0.97% |
SAIC | SAIC | 84.08 | -0.72 | -0.85% |