Huntington Ingalls Industries (NYSE: HII) was the GCI’s top net performer and Rockwell Collins (NYSE: COL) was the top percentage gainer.
The Index also posted a third straight weekly gain since the election as analysts see President-elect Donald Trump’s economic policies as potentially beneficial to defense and government contracting stocks.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.518 | +0.641 | +0.721% |
S&P 500 | 2, 213.35 | +8.63 | +0.39% |
Dow Jones Industrial Average | 19, 152.14 | +68.96 | +0.36% |
NASDAQ | 5, 398.92 | +18.24 | +0.34% |
Advancing GovCon Index Issues | 25 |
Declining GovCon Index Issues | 5 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 180.80 | +3.08 | +1.73% |
COL | Rockwell Collins | 92.96 | +2.06 | +2.27% |
MCK | McKesson Corp. | 143.07 | +1.80 | +1.27% |
GD | General Dynamics | 172.08 | +1.53 | +0.90% |
LMT | Lockheed Martin | 265.92 | +1.52 | +0.57% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
COL | Rockwell Collins | 92.96 | +2.06 | +2.27% |
EGL | Engility Holdings | 37.67 | +0.70 | +1.89% |
HII | Huntington Ingalls Industries | 180.80 | +3.08 | +1.73% |
OA | Orbital ATK | 87.95 | +1.40 | +1.62% |
MCK | McKesson Corp. | 143.07 | +1.80 | +1.27% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CACI | CACI International | 128.50 | -0.25 | -0.19% |
CAE | CAE | 14.49 | -0.19 | -1.29% |
KBR | KBR | 16.94 | -0.19 | -1.11% |
MMS | Maximus | 57.33 | -0.13 | -0.23% |
GIB | CGI Group | 47.87 | -0.01 | -0.02% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
CAE | CAE | 14.49 | -0.19 | -1.29% |
KBR | KBR | 16.94 | -0.19 | -1.11% |
MMS | Maximus | 57.33 | -0.13 | -0.23% |
CACI | CACI International | 128.50 | -0.25 | -0.19% |
GIB | CGI Group | 47.87 | -0.01 | -0.02% |