Executive Mosaic’s GovCon Index recorded a 0.134-percent or 0.117-point increase Friday to 87.249 to register its second consecutive weekly gain as investors continue to have a positive outlook on defense stocks compared to healthcare and other sectors.
GCI gainers outnumbered laggards Friday with L-3 Communications (NYSE: LLL) as the best net performer and Leidos (NYSE: LDOS) the top percentage performer.
Twenty of the Index’s 30 companies posted gains for the week with AECOM (NYSE: ACM) the largest percentage advancer overall and CSRA (NYSE: CSRA) the best percentage performer among the 11 S&P 500-listed companies.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 87.249 | +0.117 | +0.134% |
S&P 500 | 2, 181.90 | -5.22 | -0.24% |
Dow Jones Industrial Average | 18, 867.93 | -35.89 | -0.19% |
NASDAQ | 5, 321.51 | -12.46 | -0.23% |
Advancing GovCon Index Issues | 17 |
Declining GovCon Index Issues | 13 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL | L-3 Communications* | 152.20 | +2.23 | +1.49% |
RTN | Raytheon* | 146.04 | +1.08 | +0.75% |
BA | Boeing* | 146.35 | +1.02 | +0.70% |
GD | General Dynamics* | 166.62 | +0.99 | +0.60% |
LDOS | Leidos Holdings | 48.36 | +0.81 | +1.70% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
LDOS | Leidos Holdings | 48.36 | +0.81 | +1.70% |
NAV | Navistar International | 29.00 | +0.45 | +1.58% |
CAE | CAE | 14.48 | +0.22 | +1.54% |
LLL | L-3 Communications* | 152.20 | +2.23 | +1.49% |
CUB | Cubic Corp. | 49.25 | +0.45 | +0.92% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp.* | 140.05 | -1.43 | -1.01% |
HON | Honeywell International* | 112.09 | -1.01 | -0.89% |
HII | Huntington Ingalls Industries | 176.12 | -0.79 | -0.45% |
COL | Rockwell Collins | 87.79 | -0.64 | -0.72% |
ACM | AECOM | 36.70 | -0.51 | -1.37% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
ACM | AECOM | 36.70 | -0.51 | -1.37% |
CSRA | CSRA* | 31.67 | -0.41 | -1.28% |
MCK | McKesson Corp.* | 140.05 | -1.43 | -1.01% |
BAESY | BAE Systems | 29.31 | -0.29 | -0.98% |
HON | Honeywell International* | 112.09 | -1.01 | -0.89% |