GovCon Index decliners outnumbered gainers at a 2-to-1 ratio and two of its S&P 500 companies closed green with L-3 Communications (NYSE: LLL) the top advancer of companies listed in both indices.
Orbital ATK (NYSE: OA) led GCI advancers in both net and percentage movement as the space systems and weapons maker ended at a volume of 1.13 million shares traded versus the three-month average of 734, 583.
Military shipbuilder Huntington Ingalls Industries (NYSE: HII) ended second for net gainers with AECOM (NYSE: ACM) and Navistar International (NYSE: NAV) also in the top five along with L-3.
S&P 500 stocks McKesson Corp. (NYSE: MCK) and Boeing (NYSE: BA) contributed the largest losses to the GCI with health and human program services contractor Maximus (NYSE: MMS) in third for net decliners.
McKesson tumbled as healthcare stocks fell 1.14 percent and financial shares declined 1.55 percent to close as the two biggest drags on the S&P 500.
Investors view industrial, pharmaceutical and health insurance as the three most volatile sectors in U.S. financial markets during the close election, Reuters reported.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.157 | -0.218 | -0.268% |
S&P 500 | 2, 146.10 | -18.59 | -0.86% |
Dow Jones Industrial Average | 18, 094.83 | -166.62 | -0.91% |
NASDAQ | 5, 257.49 | -48.26 | -0.91% |
Advancing GovCon Index Issues | 10 |
Declining GovCon Index Issues | 20 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 165.18 | -1.90 | -1.14% |
BA | Boeing * | 130.57 | -1.21 | -0.92% |
MMS | Maximus | 56.47 | -1.07 | -1.86% |
ICFI | ICF | 44.20 | -0.79 | -1.76% |
CUB | Cubic Corp. | 46.21 | -0.75 | -1.60% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
MMS | Maximus | 56.47 | -1.07 | -1.86% |
ICFI | ICF | 44.20 | -0.79 | -1.76% |
VEC | Vectrus | 28.19 | -0.50 | -1.74% |
CUB | Cubic Corp. | 46.21 | -0.75 | -1.60% |
CSRA | CSRA * | 26.75 | -0.37 | -1.36% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
OA | Orbital ATK | 76.00 | +1.56 | +2.10% |
HII | Huntington Ingalls Industries | 154.52 | +1.06 | +0.69% |
LLL | L-3 Communications * | 150.65 | +0.57 | +0.38% |
ACM | AECOM | 28.97 | +0.43 | +1.51% |
NAV | Navistar International | 21.98 | +0.19 | +0.87% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
OA | Orbital ATK | 76.00 | +1.56 | +2.10% |
ACM | AECOM | 28.97 | +0.43 | +1.51% |
NAV | Navistar International | 21.98 | +0.19 | +0.87% |
KBR | KBR | 14.50 | +0.10 | +0.69% |
HII | Huntington Ingalls Industries | 154.52 | +1.06 | +0.69% |