SAIC released strong quarterly earning of $0.85 per share, beating the Wall Street expectations by $0.06.
Crude oil jumped significantly 4.05%, after data showed the biggest drawdown in U.S. crude inventories in 17 years.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.701 | -0.027 | -0.03% |
S&P 500 | 2, 181.30 | -4.86 | -0.22% |
Dow Jones Industrial Average | 18, 479.91 | -46.23 | -0.07% |
NASDAQ | 5, 259.48 | -24.44 | -0.46% |
Advancing GovCon Index Issues | 15 |
Declining GovCon Index Issues | 15 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
SAIC | SAIC | 69.65 | +3.95 | +6.01% |
CACI | CACI International Inc. | 101.67 | +0.56 | +0.55% |
VEC | Vectrus | 27.36 | +0.31 | +1.15% |
ENL | Engility Holdings Inc. | 31.27 | +0.27 | +0.87% |
BA | Boeing * | 132.90 | +0.26 | +0.20% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
SAIC | SAIC | 69.65 | +3.95 | +6.01% |
I | Intelsat | 2.85 | +0.06 | +2.15% |
VEC | Vectrus | 27.36 | +0.31 | +1.15% |
EGL | Engility Holdings Inc. | 31.27 | +0.27 | +0.87% |
CSRA | CSRA | 26.77 | +0.15 | +0.56% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
GIB | CGI Group | 48.00 | -1.94 | -3.88% |
MCK | McKesson Corp.* | 183.04 | -1.92 | -1.04% |
GD | General Dynamics Corp.* | 152.40 | -0.71 | -0.46% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
GIB | GGI Group | 48.00 | -1.94 | -3.88% |
MCK | McKesson Corp.* | 183.04 | -1.92 | -1.04% |
ACM | AECOM | 30.14 | -0.25 | -0.82% |