The government contracting community showed little movement with prices trading in a very tight band.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.728 | -0.287 | -0.35% |
S&P 500 | 2, 186.15 | -0.33 | -0.02% |
Dow Jones Industrial Average | 18, 525.72 | -11.98 | -0.07% |
NASDAQ | 5, 283.93 | +8.02 | +0.15% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
VEC | Vectrus | 27.05 | +0.82 | +3.13% |
CUB | Cubic Corporation | 48.12 | +0.62 | +1.31% |
ICFI | ICF International Inc. | 43.00 | +0.61 | +1.44% |
LDOS | Leidos Holdings Inc. | 42.16 | +0.61 | +1.47% |
CSRA | CSRA * | 26.62 | +0.50 | +1.91% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
VEC | Vectrus | 27.05 | +0.82 | +3.13% |
CSRA | CSRA* | 26, 62 | +0.50 | +1.91% |
LDOS | Leidos Holdings Inc. | 42.16 | +0.61 | +1.47% |
ICFI | ICF International Inc. | 43.00 | +0.61 | +1.44% |
CUB | Cubic Corporation | 48.12 | +0.62 | +1.31% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman* | 212.86 | -1.90 | -0.88% |
LMT | Lockheed Martin * | 241.37 | -1.63 | -0.67% |
GD | General Dynamics Corp. | 153.11 | -1.52 | -0.98% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar International | 19.02 | -0.77 | -3.89% |
I | Intelsat | 2.79 | -0.08 | -2.79% |
OA | Orbital ATK Inc. | 75.84 | -1.44 | -1.86% |