Executive Mosaic’s GovCon Index recorded a decline of 0.090 points to 82.025 Friday and closed the week with a gain as four of GCI’s 11 S&P 500-listed stocks ended in green during the period’s last trading session.
CACI International (NYSE: CACI) led the net gainers along with other midtier primes, while Orbital ATK (NYSE: OA) led the percentage gainers.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 82.025 | -0.090 | -0.110% |
S&P 500 | 2, 183.87 | -3.15 | -0.14% |
Dow Jones Industrial Average | 18, 552.57 | -45.13 | -0.24% |
NASDAQ | 5, 238.38 | -1.77 | -0.03% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI International | 97.68 | +1.03 | +1.07% |
OA | Orbital ATK | 73.09 | +0.95 | +1.32% |
ICFI | ICF International | 40.31 | +0.35 | +0.88% |
HII | Huntington Ingalls Industries | 167.77 | +0.33 | +0.20% |
HRS | Harris Corp.* | 90.94 | +0.30 | +0.33% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
OA | Orbital ATK | 73.09 | +0.95 | +1.32% |
CSRA | CSRA* | 25.50 | +0.29 | +1.15% |
CACI | CACI International | 97.68 | +1.03 | +1.07% |
ICFI | ICF International | 40.31 | +0.35 | +0.88% |
VEC | Vectrus | 32.65 | +0.28 | +0.87% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
LLL | L-3 Communications* | 148.84 | -1.74 | -1.16% |
LMT | Lockheed Martin* | 254.12 | -1.30 | -0.51% |
CUB | Cubic Corporation | 46.53 | -1.10 | -2.31% |
NOC | Northrop Grumman* | 217.42 | -0.72 | -0.33% |
MCK | McKesson Corp.* | 193.85 | -0.58 | -0.30% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
I | Intelsat | 2.75 | -0.08 | -2.83% |
CUB | Cubic Corporation | 46.53 | -1.10 | -2.31% |
NAV | Navistar International | 14.27 | -0.18 | -1.25% |
LLL | L-3 Communications* | 148.84 | -1.74 | -1.16% |
BAH | Booz Allen Hamilton | 29.81 | -0.16 | -0.53% |
*Also listed in the S&P 500 composite index