The three major indices all closed mixed on Friday; the S&P500 closed down 0.09 percent to 2,582.30 while the DJIA ended the week at 23,422.21 a negative 0.17 percent and the NASDAQ Composite advanced a modest 0.01 percent to 6,750.94.
WTI crude oil on the NY Mercantile Exchange closed down 0.59 percent to 56.83per barrel.
Friday Market Summary
INDEX | FRIDAY SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 107.303 | -0.804 | -0.74% | +19.326 | +21.97% | |
S&P 500 | 2,582.30 | -2.32 | -0.09% | +330.73 | +14.69% | |
Dow Jones Industrial Average | 23,422.21 | -39.73 | -0.17% | +3,549.35 | +17.86% | |
NASDAQ | 6,750.94 | +0.89 | +0.01% | +1,325.32 | +24.43% |
Top GovCon Index Weekly Percentage Performers
Symbol | Company | $ Friday Closing Price | Net Change ´ | % Change |
---|---|---|---|---|
ICFI | ICF | 53.90 | +3.00 | +5.89% |
VEC | Vectrus | 32.47 | +0.95 | +3.01% |
KBR | KBR | 20.28 | +0.61 | +3.01% |
HII | Huntington Ingalls Industries | 235.07 | +5.72 | +2.43% |
HON | Honeywell | 145.78 | +0.81 | +0.56% |
Top GovCon Index Weekly Net Performers
Symbol | Company | $ Friday Closing Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 240.79 | +5.72 | +2.43% |
ICFI | ICF | 53.90 | +3.00 | +5.89% |
LMT | Lockheed Martin | 311.14 | +1.15 | +0.37% |
VEC | Vectrus | 32.47 | +0.95 | +3.01% |
HON | Honeywell | 145.78 | +0.81 | +0.56% |
Top GovCon Index Weekly Percentage Decliners
Symbol | Company | $ Friday Closing Price | Net Change ´ | % Change |
---|---|---|---|---|
CSRA | CSRA | 28.82 | -2.52 | -8.04% |
NAV | Navistar International | 39.39 | -2.69 | -6.39% |
BAESY | BAE Systems | 29.96 | -1.45 | -4.62% |
BAH | Booz Allen Hamilton | 36.59 | -1.54 | -4.04% |
CACI | CACI International, Inc. | 124.75 | -5.25 | -4.04% |