GovCon Wire is changing its coverage of the GovCon Index and major indices. GovCon Wire will now be providing weekly performance analysis instead of the daily for the GovCon Index, S&P 500, Dow Jones Industrial Average and NASDAQ Composite.
In reviewing the past weeks market performance the Executive Mosaic GovCon Index (GCI) ended the week down 0.45 percent from Mondays opening price settling at 106.818. Of the thirty stocks that make up the GCI advancing shares and declining shares split evenly.
The three major indices closed mixed on Friday; the S&P500 closed up by 0.09 percent to 2,578.85 while the DJIA ended the week at 23,358,24 a negative 0.04 percent and the NASDAQ Composite advanced by 0.82 percent to 6,782.79.
WTI crude oil on the NY Mercantile Exchange remained pretty much unchanged for the week closing down 0.58 percent to 56.57 per barrel.
Weekly Market Summary
INDEX | SETTLEMENT VALUE | WEEK NET CHANGE | WEEK % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 106.818 | -0.483 | -0.45% | +18.841 | +21.42% | |
S&P 500 | 2,578.85 | +2.32 | +0.09% | +327.28 | +14.54% | |
Dow Jones Industrial Average | 23,358.24 | -9.23 | -0.04% | +3,485.38 | +17.54% | |
NASDAQ | 6,782.79 | +55.40 | +0.82% | +1,357.17 | +25.01% |
Top GovCon Index Weekly Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus, Inc. | 65.50 | +2.41 | +3.82% |
MCK | McKesson Corp. | 142.15 | +4.54 | +3.30% |
EGL | Engility | 27.77 | +0.61 | +2.25% |
CAE | CAE | 17.75 | +0.31 | +1.78% |
ICFI | ICF | 54.75 | +0.85 | +1.58% |
Top GovCon Index Weekly Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. | 142.15 | +4.54 | +3.30% |
MMS | Maximus, Inc. | 65.50 | +2.41 | +3.82% |
BA | Boeing | 262.25 | +1.40 | +0.54% |
HRS | Harris Corp. | 139.82 | +1.06 | +0.76% |
ICFI | ICF | 54.75 | +0.85 | +1.58% |
Top GovCon Index Weekly Percentage Decliners
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
KBR | KBR | 18.51 | -2.35 | -11.27% |
NAV | Navistar Int’l | 37.60 | -1.78 | -4.52% |
CSRA | CSRA | 27.61 | -1.21 | -4.20% |
BAESY | BAE Systems | 28.80 | -1.07 | -3.58% |
HII | Huntington Ingalls Industries | 232.83 | -7.83 | -3.25% |
*Companies Included in S&P500 Index