The three major indices all ended the week up slightly from Monday’s open with the S&P500 up 0.16 percent to 2,553.17, while the DJIA closed at 22,871.72 a positive 0.40 percent, and the NASDAQ Composite advanced 0.12 percent to end the week at 6,605.80.
WTI crude oil on the NY Mercantile Exchange ended Friday up 1.50 percent to close at $51.36 per barrel.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 109.358 | -0.403 | -0.2% | +21.381 | +24.30% | |
S&P 500 | 2,553.17 | +2.24 | +0.09% | +301.60 | +13.40% | |
Dow Jones Industrial Average | 22,871.72 | +30.71 | +0.13% | +2,998.86 | +15.09% | |
NASDAQ | 6,605.80 | +14.29 | +0.22% | +1,180.18 | +21.75% |
Advancing GovCon Index Issues | 10 |
Declining GovCon Index Issues | 19 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CAE | CAE | 17.79 | +0.56 | +3.25% |
GIB | CGI Group | 53.30 | +0.51 | +0.97% |
MANT | ManTech Int’l | 46.43 | +0.42 | +0.91% |
CACI | CACI Int’l | 143.50 | +1.20 | +0.84% |
LDOS | Leidos | 62.76 | +0.44 | +0.71% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI Int’l | 143.50 | +1.20 | +0.84% |
CAE | CAE | 17.79 | +0.56 | +3.25% |
GIB | CGI Group | 53.30 | +0.51 | +0.97% |
LDOS | Leidos | 62.76 | +0.44 | +0.71% |
MANT | ManTech Int’l | 46.43 | +0.42 | +0.91% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 32.77 | -0.96 | -2.85% |
NAV | Navistar Int’l | 42.65 | -1.09 | -2.49% |
MCK* | McKesson Corp.* | 147.17 | -3.50 | -2.32% |
*Companies Included in S&P500 Index