The short trading week saw the major indices all posting weekly losses. The S&P500 was down 0.24 percent for the week, while the DJIA was off 0.40 percent, and the NASDAQ Composite lost 0.67 percent.
Crude oil pulled back on the week with WTI on the NY Mercantile Exchange closing Friday down 1.50 percent. Markets reacted to the potential decline in demand for oil as Hurricane Irma was bearing down on The Florida Coast.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 101.346 | -0.297 | -0.762% | +13.369 | +15.20% | |
S&P 500 | 2,461.43 | -3.67 | -0.15% | +209.86 | +9.32% | |
Dow Jones Industrial Average | 21,797.79 | +13.01 | +0.06% | +1,924.93 | +9.69% | |
NASDAQ | 6,360.19 | -37.68 | -0.59% | +934.57 | +17.23% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NAV | Navistar Int’l | 38.89 | +0.69 | +1.81% |
BAESY | BAE Systems | 32.20 | +0.43 | +1.35% |
TXT* | Textron Inc.* | 49.24 | +0.53 | +1.09% |
BA* | Boeing* | 238.78 | +2.47 | +1.05% |
MCK* | McKesson Corp.* | 156.94 | +1.10 | +0.71% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA* | Boeing* | 238.78 | +2.47 | +1.05% |
NOC* | Northrop Grumman* | 267.45 | +1.58 | +0.59% |
MCK* | McKesson Corp.* | 156.94 | +1.10 | +0.71% |
GD* | General Dynamics Corp.* | 197.87 | +0.83 | +0.42% |
LMT* | Lockheed Martin* | 303.14 | +0.79 | +0.26% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
SAIC | SAIC | 61.06 | -13.60 | -18.22% |
KBR | KBR | 17.41 | -0.63 | -3.49% |
VEC | Vectrus | 28.04 | -0.59 | -2.06% |
*Companies Included in S&P500 Index