The major indices started the week off with the S&P500 and DJIA reaching new highs again. The S&P500 gained 0.16 percent, while the DJIA closed at 22,118.15 up 0.11 percent, and the NASDAQ Composite moved upward by 32 points to close at 6,383.77.
Crude oil closed down on the day. WTI on the NY Mercantile Exchange closed today at $49.33 per barrel, down 0.50 percent as the market still shows concerns about global over-supply.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 100.850 | +0.407 | +0.243% | +12.873 | +14.63% | |
S&P 500 | 2,480.91 | +4.08 | +0.16% | +229.34 | +10.19% | |
Dow Jones Industrial Average | 22,118.15 | +25.34 | +0.11% | +2,245.29 | 11.30% | |
NASDAQ | 6,383.77 | +32.21 | +0.51% | +958.15 | +17.66% |
Advancing GovCon Index Issues | 17 |
Declining GovCon Index Issues | 13 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 127.07 | +8.07 | +6.78% |
CUB | Cubic Corp. | 43.90 | +1.25 | +2.93% |
KBR | KBR | 17.10 | +0.40 | +2.40% |
NAV | Navistar Intern. | 31.67 | +0.56 | +1.80% |
BA* | Boeing* | 240.23 | +2.52 | +1.06% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 127.07 | +8.07 | +6.78% |
BA* | Boeing* | 240.23 | +2.52 | +1.06% |
CUB | Cubic Corp. | 43.90 | +1.25 | +2.93% |
GD* | General Dynamics * | 201.14 | +1.07 | +0.53% |
MCK* | McKesson Corp.* | 155.68 | +0.99 | +0.64% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BAH | Booz Allen Hamilton | 33.39 | -1.22 | -3.52% |
EGL | Engility Holdings | 30.98 | -0.62 | -1.96% |
ICFI | ICF | 45.40 | -0.80 | -1.73% |
*Companies Included in S&P500 Index