The major indices closed mixed. The S&P500 down 0.22 percent, while the DJIA set another new high 22,026.17, and the NASDAQ Composite was down 0.35 percent to close at 6,340.34.
Crude oil closed down on the day day. WTI on the NY Mercantile Exchange closed today at $48.94 per barrel, down 1.31 percent.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 100.389 | +0.989 | +1.111% | +12.412 | +14.11% | |
S&P 500 | 2,472.14 | -5.43 | -0.22% | +220.57 | +9.80% | |
Dow Jones Industrial Average | 22,026.17 | +9.93 | +0.05% | +1,153.31 | +5.80% | |
NASDAQ | 6,340.34 | -22.30 | -0.35% | +914.72 | +16.86% |
Advancing GovCon Index Issues | 24 |
Declining GovCon Index Issues | 6 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LDOS | Leidos Holdings, Inc. | 56.64 | +4.37 | +8.36% |
COL | Rockwell Collins, Inc. | 118.44 | +6.08 | +5.41% |
SAIC | SAIC | 72.33 | +2.20 | +3.14% |
ICFI | ICF | 46.05 | +1.30 | +2.91% |
OA | Orbital ATK, Inc. | 106.46 | +2.86 | +2.76% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins, Inc. | 118.44 | +6.08 | +5.41% |
HII | Huntington Ingalls Industries | 213.93 | +5.72 | +2.75% |
LDOS | Leidos Holdings, Inc. | 56.64 | +4.37 | +8.36% |
OA | Orbital ATK, Inc. | 106.46 | +2.86 | +2.76% |
SAIC | SAIC | 72.33 | +2.20 | +3.14% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK* | McKesson Corp.* | 155.34 | -4.27 | -2.68% |
EGL | Engility Holdings, Inc. | 30.02 | -0.48 | -1.57% |
BAESY | BAE Systems | 31.51 | -0.29 | -0.91% |
*Companies Included in S&P500 Index