The major indices all closed up with the S&P500 and DJIA reaching a new highs. The S&P500 ended the day at 2,459.29, the DJIA at 21,637.74, and the NASDAQ Composite up to 6,312.47.
WTI crude oil closed positive for the fifth consecutive day. WTI on the NY Mercantile Exchange moved up settling at $46.61 per barrel up 1.15 percent as U.S. stockpiles decline and estimates indicate that global demand is increasing faster then supply.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 97.971 | +0.552 | +0.45% | +9.994 | +11.36% | |
S&P 500 | 2,459.29 | +11.46 | +0.47% | +207.72 | +9.23% | |
Dow Jones Industrial Average | 21,637.74 | +84.65 | +0.39% | +1,764.88 | +8.88% | |
NASDAQ | 6,312.47 | + 38.03 | +0.61% | +886.85 | +16.35% |
Advancing GovCon Index Issues | 23 |
Declining GovCon Index Issues | 7 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NAV | Navistar Int’l | 29.18 | +0.69 | +2.42% |
LLL* | L3 Technologies* | 172.11 | +3.12 | +1.85% |
COL | Rockwell Collins, Inc. | 110.51 | +1.44 | +1.32% |
LDOS | Leidos Holdings, Inc. | 53.24 | +0.63 | +1.20% |
OA | Orbital ATK, Inc. | 101.93 | +1.13 | +1.12% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL* | L3 Technologies* | 172.11 | +3.12 | +1.85% |
BA* | Boeing* | 208.51 | +2.28 | +1.11% |
COL | Rockwell Collins, Inc. | 110.51 | +1.44 | +1.32% |
LMT* | Lockheed Martin | 288.13 | +1.37 | +0.48% |
MCK* | McKesson Corp. | 167.50 | +1.17 | +0.70% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 32.34 | -0.21 | -0.65% |
ICFI | ICFI | 46.65 | -0.25 | -0.53% |
MMS | Maximus, Inc. | 60.23 | -0.14 | -0.23% |
*Companies Included in S&P500 Index