The major indices all closed up with the DJIA reaching a new high of 21,553.09, the S&P500 was up 0.19 percent, while the NASDAQ Composite gained 0.21 percent driven by Technology shares.
WTI crude oil closed positive for the fourth consecutive day. WTI on the NY Mercantile Exchange moved up settling at $46.01 per barrel up 1.14 per as U.S. drawdowns increase.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 97.419 | -0.19 | -0.169% | +9.442 | +10.73% | |
S&P 500 | 2,447.86 | +4.61 | +0.19% | +196.29 | +8.72% | |
Dow Jones Industrial Average | 21,553.09 | +20.95 | +0.10% | +1,680.23 | +8.45% | |
NASDAQ | 6,274.44 | +13.27 | +0.21% | +848.82 | +15.64% |
Advancing GovCon Index Issues | 10 |
Declining GovCon Index Issues | 20 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
ICFI | ICF | 46.90 | +0.60 | +1.30% |
TXT* | Textron Inc.* | 49.19 | +0.38 | +0.78% |
GIB | CGI Group | 52.58 | +0.27 | +0.52% |
KBR | KBR | 15.24 | +0.07 | +0.46% |
HON* | Honeywell Int’l Inc.* | 135.33 | +0.56 | +0.42% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
ICFI | ICF | 46.90 | +0.60 | +1.30% |
HON* | Honeywell Int’l Inc.* | 135.33 | +0.56 | +0.42% |
LMT* | Lockheed Martin* | 286.76 | +0.40 | +0.14% |
TXT* | Textron Inc.* | 49.19 | +0.38 | +0.78% |
GIB | CGI Group | 52.58 | +0.27 | +0.52% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 60.37 | -1.33 | -2.16% |
CUB | Cubic Corp. | 47.45 | -0.45 | -0.94% |
LDOS | Leidos Holdings Inc. | 52.61 | -0.48 | -0.90% |
*Companies Included in S&P500 Index