All the U.S. indices were up on the eve of the U.K. election, the James Comey testimony, and uncertainty in the Middle East.
WTI broke through the $46 mark to close down 4.88 percent to $45.84 as the OPEC production cuts appear not to have an affect on global oil balance. U.S. stockpiles continue to rise.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 94.703 | +0.029 | +0.030% | +6.73 | +7.65% | |
S&P 500 | 2,434.71 | +5.38 | +0.22% | +183.14 | +8.13% | |
Dow Jones Industrial Average | 21,185.89 | +49.66 | +0.23% | +1,313.03 | +6.61% | |
NASDAQ | 6,300.24 | +25.18 | +0.40% | +874.62 | +16.12% |
Advancing GovCon Index Issues | 15 |
Declining GovCon Index Issues | 14 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Daily Percentage Performers
Booz Allen
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BAH | Booz Allen Hamilton | 38.55 | +0.45 | +1.18% |
BA | Boeing * | 188.10 | +1.35 | +0.72% |
CSRA * | CSRA * | 31.13 | +0.21 | +0.68% |
NOC * | Northrop Grumman * | 254.67 | +1.48 | +0.58% |
RTN * | Raytheon * | 160.70 | +0.91 | +0.57% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC* | Northrop Grumman * | 254.67 | +1.4 | +0.58% |
BA * | Boeing * | 188.10 | +1.35 | +0.72% |
HII | Huntington Ingalls | 189.88 | +1.05 | +0.56% |
RTN * | Raytheon * | 160.70 | +0.91 | +0.57% |
LMT * | Lockheed Martin * | 277.38 | +0.50 | +0.18% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CACI | CACI Intern. | 122.35 | -1.40 | -1.13% |
NAV | Navistar Intern. | 29.64 | -0.29 | -0.97% |
CAE | CAE | 16.39 | -0.15 | -0.91% |
*Companies Included in S&P500 Index