The major indices had little movement on the day closing mixed with the S&P500 and NASDAQ up and the DJIA down. The S&P500 and NASDAQ remand in positive territory for most of the day while the DJIA was up and down.
WTI crude oil closed up for the second day to $43.11 per barrel positive 0.87 percent as markets stabilize.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.302 | +0.215 | +0.168% | +7.325 | +8.33% | |
S&P 500 | 2,438.30 | +3.80 | +0.16% | +186.73 | +8.29% | |
Dow Jones Industrial Average | 21,394.76 | -2.53 | -0.01% | +1,521.90 | +7.66% | |
NASDAQ | 6,265.25 | +28.56 | +0.46% | +839.63 | +15.48% |
Advancing GovCon Index Issues | 20 |
Declining GovCon Index Issues | 10 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
KBR | KBR | 15.11 | +0.25 | +1.68% |
BA* | Boeing* | 202.23 | +2.79 | +1.40% |
EGL | Engility Holdings | 27.37 | +0.26 | +0.96% |
COL | Rockwell Collins, Inc. | 104.94 | +0.95 | +0.91% |
TXT* | Textron, Inc. | 45.78 | +0.41 | +0.90% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA* | Boeing* | 202.23 | +2.79 | +1.40% |
MCK* | McKesson Corp.* | 166.96 | +1.39 | +0.84% |
RTN* | Raytheon* | 162.36 | +1.30 | +0.81% |
HII | Huntington Ingalls Industries | 186.84 | +1.30 | +0.70% |
COL | Rockwell Collins, Inc. | 104.94 | +0.95 | +0.91% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BAH | Booz Allen Hamilton | 32.22 | -0.67 | -2.04% |
BAESY | BAE Systems | 33.64 | -0.55 | -1.61% |
CACI | CACI Int’l | 124.55 | -1.35 | -1.07% |
*Companies Included in S&P500 Index