All the U.S. indices were up on the day. The S&P500, DJIA, and NASDAQ again reached new record highs of 2,439.07, 21,206.29, and 6,305.80 respectively. Even thought the May jobless numbers fell below expectations the market did not react.
WTI broke through the $48 mark to close down 1.20 percent to $47.78 as the OPEC production cuts appear not to have an affect on global oil balance. U.S. production continues to rise.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 96.455 | +0.374 | +0.397% | +8.478 | +9.64% | |
S&P 500 | 2,439.07 | +9.01 | +0.37% | +187.50 | +8.33% | |
Dow Jones Industrial Average | 21,206.29 | +62.11 | +0.29% | +1,333.43 | +6.71% | |
NASDAQ | 6,305.80 | +58.97 | +0.94% | +880.18 | +16.22% |
Advancing GovCon Index Issues | 21 |
Declining GovCon Index Issues | 9 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MANT | ManTech Intern. | 39.97 | +0.94 | +2.41% |
CUB | Cubic Corp. | 47.60 | +1.00 | +2.15% |
MMS | Maximus Inc. | 63.63 | +1.27 | +2.04% |
BA * | Boeing * | 190.23 | +2.91 | +1.55% |
ICFI | ICF | 47.85 | +0.60 | +1.27% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA * | Boeing * | 190.23 | +2.91 | +1.55% |
MMS | Maximus Inc. | 63.63 | +1.27 | +2.04% |
LLL* | L3 Technologies * | 168.44 | +1.27 | +0.76% |
GD * | General Dynamics * | 203.70 | +1.18 | +0.58% |
CUB | Cubic Corp. | 47.60 | +1.00 | +2.15% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 25.75 | -0.55 | -2.09% |
CACI | CACI Intern. | 124.80 | -1.50 | -1.19% |
CSRA * | CSRA * | 30.44 | -0.24 | -0.78% |
*Companies Included in S&P500 Index