The Executive Mosaic GovCon Index closed up today 0.584 percent to 95.917, reversing its Friday almost 1.5 percent drop. Advancers outpaced decliners 3 to 1.
All three the of the major indices were up on the day as technology stocks rebounded from the previous two weeks of sluggish performance.
WTI crude oil pricing sank today closing at a value of $44.10 per barrel, decreasing by $0.64 as drilling rigs counts and production increase in the U.S.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.917 | +0.729 | +0.584% | +7.94 | +9.03% | |
S&P 500 | 2,453.46 | +20.31 | +0.83% | +201.89 | +8.97% | |
Dow Jones Industrial Average | 21,528.99 | +144.71 | +0.68% | +1,656.13 | +8.33% | |
NASDAQ | 6,239.01 | +87.25 | +1.42% | +813.39 | +14.99% |
Advancing GovCon Index Issues | 23 |
Declining GovCon Index Issues | 7 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NAV | Navistar Int’l | 27.28 | +0.73 | +2.75% |
BAH | Booz Allen Hamilton | 32.46 | +0.56 | +1.76% |
LLL* | L3 Technologies* | 169.75 | +2.80 | +1.68% |
OA | Orbital ATK, Inc. | 101.12 | +1.62 | +1.63% |
HRS* | Harris Corp.* | 112.28 | +1.74 | +1.57% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL* | L3 Technologies* | 169.75 | +2.80 | +1.68% |
NOC* | Northrop Grumman* | 261.27 | +2.68 | +1.04% |
BA* | Boeing* | 199.08 | +2.64 | +1.34% |
MCK* | McKesson Corp.* | 161.75 | +1.92 | +1.20% |
GD* | General Dynamics* | 204.52 | +1.85 | +0.91% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
EGL | Engility Holdings, Inc. | 27.21 | -0.72 | -2.53% |
COL | Rockwell Collins, Inc. | 106.53 | -0.79 | -0.74% |
CUB | Cubic Corporation | 46.35 | -0.30 | -0.64% |
*Companies Included in S&P500 Index