U.S. stocks slid for the fourth time in the past five days, with technology stocks continuing to plummet as selling activity resumed, begging the question of if tech will be under this pressure for the rest of the summer.
The S&P 500 Index fell by 0.2 percent, DJIA dropped by 0.07 percent and Nasdaq slid by 0.47 percent. Nasdaq was hit particularly hard due to its tech-heavy nature.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 96.224 | +0.027 | +0.109% | +8.247 | +9.37% | |
S&P 500 | 2432.46 | -5.46 | -0.22% | +180.89 | +8.03% | |
Dow Jones Industrial Average | 21359.90 | -14.66 | -0.07% | +1,487.04 | +7.48% | |
NASDAQ | 6165.50 | -29.39 | -0.47% | +1189.88 | +21.93% |
Advancing GovCon Index Issues | 16 |
Declining GovCon Index Issues | 14 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA* | Boeing* | 195.45 | +3.07 | +1.60% |
COL | Rockwell Collins, Inc. | 107.09 | +0.59 | +0.55% |
KBR | KBR | 14.81 | +0.07 | +0.47% |
GD* | General Dynamics Corp.* | 202.03 | +0.75 | +0.37% |
MCK* | McKesson Corp.* | 163.91 | +0.54 | +0.33% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA* | Boeing* | 195.45 | +3.07 | +1.60% |
GD* | General Dynamics Corp.* | 202.03 | +0.75 | +0.37% |
LMT* | Lockheed Martin* | 280.93 | +0.63 | +0.22% |
COL | Rockwell Collins, Inc. | 107.09 | +0.59 | +0.55% |
MCK* | McKesson Corp.* | 163.91 | +0.54 | +0.33% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ACM | AECOM | 32.56 | -0.74 | -2.22% |
ICFI | ICF | 46.80 | -0.50 | -1.06% |
NAV | Navistar Int’l | 27.12 | -0.21 | -0.77% |
*Companies Included in S&P500 Index