The major markets closed unchanged with centrist Emmanuel Macron winning the French presidential election on Sunday.
Saudi Arabia and Russia indicated they may extend production cuts into 2018 which drove WTI was up $0.21 to $46.43 per barrel.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.368 | -0.298 | -0.318% |
S&P 500 | 2,399.38 | +0.09 | +o.00% |
Dow Jones Industrial Average | 21,012.28 | +5.34 | +0.03% |
NASDAQ | 6,102.66 | +1.90 | +0.03% |
Advancing GovCon Index Issues | 10 |
Declining GovCon Index Issues | 19 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 61.72 | +0.93 | +1.53% |
NAV | Navistar Intern. | 26.63 | +0.26 | +0.99% |
CUB | Cubic Corp. | 52.45 | +0.45 | +0.87% |
BA | Boeing * | 186.02 | +1.01 | +0.55% |
EGL | Engility Holdings | 29.26 | +0.06 | +0.21% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 186.02 | +1.01 | +0.55% |
MMS | Maximus Inc. | 61.72 | +0.93 | +1.53% |
CUB | Cubic Corp. | 52.45 | +0.45 | +0.87% |
GD | General Dynamics * | 196.33 | +0.36 | +0.18% |
NAV | Navistar Intern. | 26.63 | +0.26 | +0.99% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HRS | Harris Corp. * | 108.00 | -2.72 | -2.46% |
LDOS | Leidos Holdings | 53.31 | -1.16 | -2.13% |
ACM | AECOM | 33.20 | -0.61 | -1.80% |
*Companies Included in S&P500 Index