The major markets closed up on strong April employment numbers. The NASDAQ broke through the 6,100 mark to set a new high at 6,100.76. The week proved to be positive for the Trump administration with the House passing the new Health care bill. The strong April jobs report seemed to ease some investors fears of a weak economy.
At market close WTI rebounded $0.86 to 46.38 as global producers indicate that current agreed production cuts could extend past the June deadline, alleviating some concerns about oversupply.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.666 | +0.849 | +0.915% |
S&P 500 | 2,399.27 | +9.77 | +o.41% |
Dow Jones Industrial Average | 21,006.94 | +55.47 | +0.26% |
NASDAQ | 6,100.76 | +25.42 | +0.42% |
Advancing GovCon Index Issues | 25 |
Declining GovCon Index Issues | 5 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
ICFI | ICF | 48.15 | +2.85 | +6.29% |
HII | Huntington Ingalls | 195.50 | +7.29 | +3.87% |
NAV | Navistar Intern. | 26.37 | +0.82 | +3.21% |
BAESY | BAE Systems | 33.84 | +0.83 | +2.53% |
CAE | CAE | 15.92 | +0.30 | +1.92% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls | 195.50 | +7.29 | +3.87% |
NOC | Northrop Grumman * | 248.91 | +3.16 | +1.29% |
ICF | ICF | 48.15 | +2.85 | +6.29% |
LMT | Lockheed Martin * | 273.03 | +2.52 | +0.93% |
BA | Boeing * | 185.01 | +1.94 | +1.06% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 60.79 | -0.60 | -0.98% |
CACI | CACI Intern. | 126.35 | -1.10 | -0.86% |
MCK | McKesson Corp. * | 141.47 | -0.75 | -0.53% |
*Companies Included in S&P500 Index