Major markets closed mixed with little change as the House of Representatives voted to overturn the Affordable Healthcare Act, positively impacting healthcare stocks.
WTI dropped to its lowest point since November to close down $2.41 to $45.41 per barrel as U.S. crude production increases with shale drilling.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.817 | +0.434 | +0.470% |
S&P 500 | 2,389.13 | +1.37 | +o.06% |
Dow Jones Industrial Average | 20,950.22 | -7.68 | -0.04% |
NASDAQ | 6,075.34 | +2.79 | +0.05% |
Advancing GovCon Index Issues | 24 |
Declining GovCon Index Issues | 6 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI Intern. | 127.45 | +11.10 | +9.54% |
MCK | McKesson Corp. * | 142.22 | +4.01 | +2.90% |
MANT | ManTech Intren. | 39.89 | +3.12 | +8.49% |
MMS | Maximus Inc. | 61.39 | +1.70 | +2.85% |
SAIC | SAIC | 74.31 | +1.68 | +2.31% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI Intern. | 127.45 | +11.10 | +9.54% |
MANT | ManTech Intern. | 39.89 | +3.12 | +8.49% |
MCK | McKesson Corp. * | 142.22 | +4.01 | +2.90% |
MMS | Maximus Inc. | 61.39 | +1.70 | +2.85% |
VEC | Vectrus | 26.04 | +0.64 | +2.52% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HHI | Huntington Ingalls | 188.21 | -12.84 | -6.39% |
NAV | Navistar Intern. | 25.55 | -0.77 | -2.93% |
OA | Orbital ATK | 98.29 | -1.36 | -1.36% |
*Companies Included in S&P500 Index