Major markets closed mixed as the Federal Reserve left interest rates unchanged and the U.S. economy is showing weakness
At market close WTI was down $0.43 compared to the market open of $48.12 per barrel.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.383 | -0.284 | -0.306% |
S&P 500 | 2,388.13 | -3.04 | -0.13% |
Dow Jones Industrial Average | 20,957.90 | +8.01 | +0.04% |
NASDAQ | 6,072.55 | -22.82 | -0.37% |
Advancing GovCon Index Issues | 10 |
Declining GovCon Index Issues | 20 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MANT | ManTech Intern. | 36.77 | +0.91 | +2.54% |
TXT | Textron Inc. * | 46.23 | +0.48 | +1.05% |
OA | Orbital ATK Inc. | 99.65 | +0.78 | +0.79% |
RTN | Raytheon * | 156.88 | +0.72 | +0.46% |
HII | Huntington Ingalls | 201.05 | +0.39 | +0.19% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 26.32 | -1.03 | -3.77% |
VEC | Vectrus | 25.40 | -0.77 | -2.94% |
GIB | CGI Group | 47.78 | -1.02 | -2.09% |
*Companies Included in S&P500 Index