All the U.S. indices were up for the sixth consecutive day with the S&P500 and NASDAQ reaching new highs at of 2,415.07 and 6,205.26 respectively. gaining
WTI dropped significantly to close at $48.80 per barrel down 4.98 per cent. At today’s Vienna meeting Iran did not agree with the other OPEC nations to extend the production cuts though March.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 95.791 | +0.949 | +0.787% | +7.814 | +8.88% | |
S&P 500 | 2,415.07 | +10.68 | +0.44% | +163.50 | +7.26% | |
Dow Jones Industrial Average | 21,082.95 | +70.53 | +0.34% | +1,210.09 | +6.09% | |
NASDAQ | 6,205.26 | +42.23 | +0.69% | +779.64 | +14.37% |
Advancing GovCon Index Issues | 25 |
Declining GovCon Index Issues | 5 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CSRA * | CSRA * | 31.01 | +1.37 | +4.62% |
COL | Rockwell Collins | 106.91 | +2.95 | +2.84% |
EGL | Engility Holdings | 27.99 | +0.77 | +2.83% |
SAIC | SAIC | 76.50 | +1.56 | +2.08% |
LLL* | L3 Technologies * | 167.99 | +3.16 | +1.92% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL* | L3 Technologies * | 167.99 | +3.16 | +1.92% |
NOC* | Northrop Grumman * | 256.52 | +3.14 | +1.24% |
COL | Rockwell Collins | 106.91 | +2.95 | +2.84% |
HII | Huntington Ingalls | 197.44 | +2.19 | +1.12% |
CACI | CACI Intern. | 126.80 | +2.05 | +1.64% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
KBR | KBR | 14.20 | -0.81 | -5.40% |
MMS | Maximus | 62.38 | -1.32 | -2.07% |
NAV | Navistar Intern. | 26.76 | -0.22 | -0.82% |
*Companies Included in S&P500 Index