All the U.S. indices were up on the day as the S&P500 came within 2 points of breaking 2,400. Markets responded to supportive European data that indicated global markets are on solid ground.
WTI broke through the $51 mark to settle at one month high of $51.36 up 0.45 percent as markets are optimistic about the nine month extension on production cuts to come from May 25th OPEC meeting.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
GovCon Index | 94.234 | +0.350 | +0.367% | +6.257 | +7.11% | |
S&P 500 | 2,398.42 | +4.40 | +0.18% | +146.85 | +6.52% | |
Dow Jones Industrial Average | 20,937.91 | +43.08 | +0.21% | +1,065.05 | +5.36% | |
NASDAQ | 6,138.71 | +5.09 | +0.08% | +713.09 | +13.14% |
Advancing GovCon Index Issues | 21 |
Declining GovCon Index Issues | 8 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Daily Percentage Performers
BAE Systems
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LDOS | Leidos Holdings | 54.67 | +1.30 | +2.44% |
MCK * | McKesson Corp. * | 159.00 | +3.58 | +2.30% |
SAIC | SAIC | 74.19 | +0.79 | +1.08% |
NAV | Navistar Intern. | 26.73 | +0.26 | +0.98% |
KBR | KBR | 14.91 | +0.14 | +0.95% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK* | McKesson Corp. | 159.00 | +3.58 | +2.30% |
GD * | General Dynamics * | 199.32 | +1.57 | +0.79% |
LMT * | Lockheed Martin * | 278.36 | +1.33 | +0.48% |
LDOS | Leidos Holdings | 54.67 | +1.30 | +2.44% |
NOC | Northrop Grumman * | 250.65 | +1.20 | +0.48% |
Top GovCon Index Daily Percentage Decliners
46
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
LLL | L3 Technologies * | 164.18 | -1.29 | -0.78% |
CAE | CAE | 15.76 | -0.09 | -0.57% |
ICFI | ICF | 46.50 | -0.25 | -0.53% |
*Companies Included in S&P500 Index