There was minor movement in markets today with the NASDAQ reaching another new high. The dollar weakened and technology shares continued to rise.
At market close WTI reversed its positive trend up to close down 0.59 percent to $48.56 as investors wait for U.S. inventory numbers to be released on Wednesday.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.276 | -0.007 | -0.008% |
S&P 500 | 2,400.67 | -1.65 | -0.07% |
Dow Jones Industrial Average | 20,979.75 | -2.19 | -0.01% |
NASDAQ | 6,169.87 | +20.20 | +0.33% |
Advancing GovCon Index Issues | 17 |
Declining GovCon Index Issues | 11 |
Unchanged GovCon Index Issues | 2 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 28.56 | +0.61 | +2.18% |
LDOS | Leidos Holdings | 53.71 | +0.91 | +1.72% |
CSRA | CSRA * | 29.75 | +0.45 | +1.54% |
BAESY | BAE Systems | 33.47 | +0.45 | +1.36% |
ICFI | ICF | 47.70 | +0.45 | +0.95% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI Intern. | 125.00 | +0.95 | +0.77% |
LDOS | Leidos Holdings | 53.71 | +0.91 | +1.72% |
EGL | Engility Holdings | 28.56 | +0.61 | +2.18% |
BAESY | BAE Systems | 33.47 | +0.45 | +1.36% |
ICIF | ICF | 47.70 | +0.45 | +0.95% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 29.35 | -0.53 | -1.77% |
LLL | L3 Technologies * | 163.69 | -1.59 | -0.96% |
HII | Huntington Ingalls | 196.27 | -1.03 | -0.52% |
*Companies Included in S&P500 Index