U.S. major markets closed down as the Bloomberg Consumer Comfort Index showed consumers having hesitations about the strength of the U.S. economy. The NASDAQ closed down 13 points to 6,115.96 ending the five days of record highs.
WTI rose again for the second consecutive day up $0.45 to $47.78. OPEC gave strong indications of continuing oil cuts until the end of the year with the firm decision to be made at the OPEC meeting on May 25th.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.282 | -0.010 | -0.011% |
S&P 500 | 2,394.44 | -5.19 | -o.22% |
Dow Jones Industrial Average | 20,919.42 | -23.69 | -0.11% |
NASDAQ | 6,115.96 | -13.18 | -0.22% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
TXT | Textron * | 48.57 | +1.69 | +3.60% |
MCK | McKesson Corp. * | 145.70 | +2.47 | +1.72% |
OA | Orbital ATK | 99.43 | +1.34 | +1.37% |
LDOS | Leidos Holdings | 52.70 | +0.27 | +0.51% |
MMS | Maximus | 63.47 | +0.28 | +0.44% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 145.70 | +2.47 | +1.72% |
TXT | Textron * | 48.57 | +1.69 | +3.60% |
OA | Orbital ATK | 99.43 | +1.34 | +1.37% |
BA | Boeing * | 183.94 | +0.76 | +0.41% |
GD | General Dynamics * | 194.98 | +0.59 | +0.30% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 45.45 | -1.40 | -2.99% |
EGL | Engility Holdings | 27.39 | -0.45 | -1.62% |
MANT | ManTech Intern. | 38.31 | -0.55 | -1.42% |
*Companies Included in S&P500 Index