In the major markets indices all ended down on Friday, but closed April results in positive territory with the S&P500 up 25.36 or 1.08 percent. the DJIA up 290.3 points or 1.41 per cent, and the NASDAQ reaching market highs closing up 152.93 points or 2.60 percent.
Monthly Summary
Index | Monthly Close | Montly Net Change | Monthly % Change |
---|---|---|---|
GovCon Index | 92.646 | +0.992 | +1.09% |
S&P 500 | 2,384.20 | +290.30 | +1.41% |
Dow Jones Industrial Average | 20,940.51 | +290.30 | +1.41% |
NASDAQ | 6,047.61 | +152.93 | +2.60% |
Friday Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.646 | -0.673 | -0.721% |
S&P 500 | 2,384.20 | -4.57 | -0.19% |
Dow Jones Industrial Average | 20,940.51 | -40.82 | -0.19% |
NASDAQ | 6,047.61 | -1.33 | -0.02% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 25 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
GIB | CGI Group | 48.27 | +0.78 | +1.64% |
HON | Honeywell Intern. * | 131.14 | +1.26 | +0.97% |
BA | Boeing * | 184.83 | +1.61 | +0.88% |
CAE | CAE | 15.27 | +0.08 | +0.53% |
OA | Orbital ATK Inc. | 99.00 | +0.30 | +0.30% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
KBR | KBR | 14.05 | -1.43 | -9.24% |
EGL | Engility Holdings | 28.35 | -1.16 | -3.93% |
CUB | Cubic Corp. | 51.90 | -1.25 | -2.35% |
*Companies Included in S&P500 Index